Question 1: Select all that apply
mediumAI-checkedML FundamentalsThree training runs end with these losses:
| Run | Training loss | Validation loss |
|---|---|---|
| A | 0.95 | 0.97 |
| B | 0.05 | 0.80 |
| C | 0.20 | 0.24 |
Which conclusions are justified? Select all that apply.
1 question from ML Fundamentals
1 question · 1 min · score and explanations at the end
Three training runs end with these losses:
| Run | Training loss | Validation loss |
|---|---|---|
| A | 0.95 | 0.97 |
| B | 0.05 | 0.80 |
| C | 0.20 | 0.24 |
Which conclusions are justified? Select all that apply.