Question 1: Short answer
mediumAI-checkedProbabilityA poll asked adults whether there is solid evidence that the Earth has been warming. The table gives the proportion of all respondents in each combination of party/ideology and answer.
| Party and ideology | Warming | Not warming | Don't know | Total |
|---|---|---|---|---|
| Conservative Republican | 0.11 | 0.20 | 0.02 | 0.33 |
| Moderate/liberal Republican | 0.06 | 0.06 | 0.01 | 0.13 |
| Moderate/conservative Democrat | 0.25 | 0.07 | 0.02 | 0.34 |
| Liberal Democrat | 0.18 | 0.01 | 0.01 | 0.20 |
| Total | 0.60 | 0.34 | 0.06 | 1.00 |
A randomly chosen respondent answered "not warming". What is the probability that this respondent is a moderate/liberal Republican?